<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB TECH GADGET NEWS</title>
	<atom:link href="http://webtechgadgetnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechgadgetnews.com</link>
	<description>Introduce The Latest Web Technology And Gadget News From the Internet</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:07:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GOT A CORPORATE ACCOUNT?  YOU ARE FIRST IN LINE FOR IPADS</title>
		<link>http://webtechgadgetnews.com/got-a-corporate-account-you-are-first-in-line-for-ipads/</link>
		<comments>http://webtechgadgetnews.com/got-a-corporate-account-you-are-first-in-line-for-ipads/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9To5Mac]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple-corporate]]></category>
		<category><![CDATA[finally-showing]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reports-today]]></category>
		<category><![CDATA[these-corporate]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/got-a-corporate-account-you-are-first-in-line-for-ipads/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/got-a-corporate-account-you-are-first-in-line-for-ipads/><img src=http://9to5mac.com/files/Screen%20shot%202010-03-10%20at%2011.20.51%20AM.png class=image hspace=5 align=left width=100  border=0></a> ? We've heard numerous reports today that Apple Corporate customers are getting calls from their reps asking how many iPads they want.? Orders are then taken over the phone.? They still have to wait until April 3rd but they are at the front of the queue.? How nice. In other news, these corporate reps are saying that individuals will be limited to two iPads/person initially until supply catches up with demand globally...which might be awhile]]></description>
			<content:encoded><![CDATA[<p> ? We&#8217;ve listened countless reports currently that Apple Corporate business have been removing calls from their reps asking how most iPads they want.? Orders have been afterwards taken over a phone.? They still have to wait for until Apr 3rd though they have been during a front of a queue.? How nice. In alternative news, these corporate reps have been observant that people will be singular to dual iPads/person primarily until supply catches up with direct globally&#8230;which competence be awhile</p>
<p><img src="http://9to5mac.com/files/Screen%20shot%202010-03-10%20at%2011.20.51%20AM.png" /><br />
See a essay here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/vf-3MjVCn1w/apple-corp" title="Got a corporate account?  You have been initial in line for iPads">Got a corporate account?  You have been initial in line for iPads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/got-a-corporate-account-you-are-first-in-line-for-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLICKR, TWEETIE 2 UPDATED FOR OS 3.2</title>
		<link>http://webtechgadgetnews.com/flickr-tweetie-2-updated-for-os-3-2/</link>
		<comments>http://webtechgadgetnews.com/flickr-tweetie-2-updated-for-os-3-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9To5Mac]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[iphone - ipod]]></category>
		<category><![CDATA[store-]]></category>
		<category><![CDATA[today-as-well]]></category>
		<category><![CDATA[tweeters]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/flickr-tweetie-2-updated-for-os-3-2/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/flickr-tweetie-2-updated-for-os-3-2/><img src=http://www.9to5mac.com/files/photo_0.jpg class=image hspace=5 align=left width=100  border=0></a> Are we starting to see our first iPad applications in the App Store?? Flickr just got updated to 3.2 .? As far as we know, that means iPad, doesn't it? ]]></description>
			<content:encoded><![CDATA[<p> Are you starting to see a initial iPad applications in a App Store?? Flickr only got updated to 3.2 .? As distant as you know, which equates to iPad, doesn&#8217;t it? </p>
<p><img src="http://www.9to5mac.com/files/photo_0.jpg" /><br />
Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/_WMhFHlAAkU/ipad-apps-flickr-64097360" title="Flickr, Tweetie 2 updated for OS 3.2">Flickr, Tweetie 2 updated for OS 3.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/flickr-tweetie-2-updated-for-os-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PADNOTES SHOWS YOU WHAT IS POSSIBLE WITH THE IPAD</title>
		<link>http://webtechgadgetnews.com/padnotes-shows-you-what-is-possible-with-the-ipad/</link>
		<comments>http://webtechgadgetnews.com/padnotes-shows-you-what-is-possible-with-the-ipad/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9To5Mac]]></category>
		<category><![CDATA[first-purchases-]]></category>
		<category><![CDATA[iphone - ipod]]></category>
		<category><![CDATA[might]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/padnotes-shows-you-what-is-possible-with-the-ipad/</guid>
		<description><![CDATA[ This might be one of my first purchases. ]]></description>
			<content:encoded><![CDATA[<p> This competence be a single of my initial purchases. </p>
<p>%image%<br />
Read a original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/sIADTsv6bGs/padnotes-app-ipad-45983508" title="PadNotes shows we what is probable with a iPad">PadNotes shows we what is probable with a iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/padnotes-shows-you-what-is-possible-with-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISNEY WORLD IS COVERING THE MONORAILS WITH TRON LIGHT CYCLE GRAPHICS</title>
		<link>http://webtechgadgetnews.com/disney-world-is-covering-the-monorails-with-tron-light-cycle-graphics/</link>
		<comments>http://webtechgadgetnews.com/disney-world-is-covering-the-monorails-with-tron-light-cycle-graphics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CrunchGear]]></category>
		<category><![CDATA[Gadgetell]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[disney-parks]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[light-cycle]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/disney-world-is-covering-the-monorails-with-tron-light-cycle-graphics/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/disney-world-is-covering-the-monorails-with-tron-light-cycle-graphics/><img src=http://admintell.napco.com/ee/images/uploads/gadgetell/trb216248LARGE.jpeg class=image hspace=5 align=left width=100  border=0></a> Section: Gadgets / Other Riding on a Tron light cycle may not be possible, but riding in a monorail plastered with light cycle graphics will be. Of course in this case I am imagining it being more interesting to see from a distance as opposed to riding in. Anyway, according to the Disney Parks Blog the light cycle covered monorails will begin making an appearance this month. And just in case you missed it yesterday, the Tron Legacy trailer in HD was released. Read [ Disney Parks Blog ] Via [ Sci Fi Wire ] and [ CrunchGear ] Full Story ? &#124; Written by Robert Nelson for Gadgetell . &#124; Comment on this Article ? ]]></description>
			<content:encoded><![CDATA[<p> Section: Gadgets / Other Riding upon a Tron light cycle might not be possible, though roving in a monorail intoxicated with light cycle graphics will be. Of march in this box we am devising it being some-more engaging to see from a stretch as against to roving in. Anyway, according to a Disney Parks Blog a light cycle lonesome monorails will proceed creation an coming this month. And only in box we longed for it yesterday, a Tron Legacy trailer in HD was released. Read [ Disney Parks Blog ] Via [ Sci Fi Wire ] and [ CrunchGear ] Full Story ? | Written by Robert Nelson for Gadgetell . | Comment upon this Article ? </p>
<p><img src="http://admintell.napco.com/ee/images/uploads/gadgetell/trb216248LARGE.jpeg" /><br />
See a essay here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gadgetell/~3/NwbVRDfYMxc/" title="Disney World is covering a monorails with Tron light cycle graphics">Disney World is covering a monorails with Tron light cycle graphics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/disney-world-is-covering-the-monorails-with-tron-light-cycle-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-MOBILE WEBCONNECT ROCKET USB STICK TO BE AVAILABLE MARCH 14</title>
		<link>http://webtechgadgetnews.com/t-mobile-webconnect-rocket-usb-stick-to-be-available-march-14/</link>
		<comments>http://webtechgadgetnews.com/t-mobile-webconnect-rocket-usb-stick-to-be-available-march-14/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgetell]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/t-mobile-webconnect-rocket-usb-stick-to-be-available-march-14/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/t-mobile-webconnect-rocket-usb-stick-to-be-available-march-14/><img src=http://admintell.napco.com/ee/images/uploads/gadgetell/t-mobile_logo_02_250x250.jpg class=image hspace=5 align=left width=100  border=0></a> Section: Communications , Cellular Providers , Broadband Cards , Mobile T-Mobile has announced that the webConnect Rocket USB stick will be available beginning this Saturday March 14, 2010. In particular those located in the Philadelphia area may want to listen up because this modem will allow you to connect to the new and fast HSPA+ network. The webConnect Rocket will be priced at $99.99 on a 2-year contract. As for the required webConnect plan, you can opt for either the 5GB option for $60 a month or the 200MB option for $30 a month]]></description>
			<content:encoded><![CDATA[<p> Section: Communications , Cellular Providers , Broadband Cards , Mobile T-Mobile has voiced which a webConnect Rocket USB hang will be accessible commencement this Saturday Mar 14, 2010. In sold those located in a Philadelphia area might wish to attend up since this modem will concede we to bond to a brand new and quick HSPA+ network. The webConnect Rocket will be labelled during $99.99 upon a 2-year contract. As for a compulsory webConnect plan, we can opt for possibly a 5GB choice for $60 a month or a 200MB choice for $30 a month</p>
<p><img src="http://admintell.napco.com/ee/images/uploads/gadgetell/t-mobile_logo_02_250x250.jpg" /><br />
See some-more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gadgetell/~3/celuhU-7ttg/" title="T-Mobile webConnect Rocket USB hang to be accessible Mar 14">T-Mobile webConnect Rocket USB hang to be accessible Mar 14</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/t-mobile-webconnect-rocket-usb-stick-to-be-available-march-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPERA MINI 5 BETA NOW WORKS ON ANDROID TOO</title>
		<link>http://webtechgadgetnews.com/opera-mini-5-beta-now-works-on-android-too/</link>
		<comments>http://webtechgadgetnews.com/opera-mini-5-beta-now-works-on-android-too/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgetell]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[a-now-works]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/opera-mini-5-beta-now-works-on-android-too/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/opera-mini-5-beta-now-works-on-android-too/><img src=http://admintell.napco.com/ee/images/uploads/gadgetell/operamini5betaandroid-web.jpg class=image hspace=5 align=left width=100  border=0></a> Section: Communications , Cellphones , Smartphones , Mobile , Web , Web Browsers Recently, Opera announced the release of Opera Mini 5 beta for Google Android. ]]></description>
			<content:encoded><![CDATA[<p> Section: Communications , Cellphones , Smartphones , Mobile , Web , Web Browsers Recently, Opera voiced a recover of Opera Mini 5 beta for Google Android. </p>
<p><img src="http://admintell.napco.com/ee/images/uploads/gadgetell/operamini5betaandroid-web.jpg" /><br />
Go here to see a original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gadgetell/~3/meSn-AOriQI/" title="Opera Mini 5 beta right away functions upon Android too">Opera Mini 5 beta right away functions upon Android too</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/opera-mini-5-beta-now-works-on-android-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE MAKES ITS RSS READER MORE FUN TO USE</title>
		<link>http://webtechgadgetnews.com/google-makes-its-rss-reader-more-fun-to-use/</link>
		<comments>http://webtechgadgetnews.com/google-makes-its-rss-reader-more-fun-to-use/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Gadgetell]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-reader]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/google-makes-its-rss-reader-more-fun-to-use/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/google-makes-its-rss-reader-more-fun-to-use/><img src=http://admintell.napco.com/ee/images/uploads/gadgetell/play-image-2.png class=image hspace=5 align=left width=100  border=0></a> Section: Web , Web 2.0 / Social Networking , Web Apps , Websites , Google We study hard, work hard, play hard, eat hard, and the list of hard goes on and on.? With all the other hard in the list, do we still have the time to do other things we love and like?? Do we need to surf hard too?? It’s a torture! Coming back from a long day and we hope to sit down in front of the computer and have a quality surfing.? Sadly, the Internet is big ocean and finding quality information is like finding a needle in a haystack. With all the bliss of surfing, we would be yelling out – “Thank Google!”? Why thank them you would wonder?? Let me tell you why – Google Reader Play! What is Google Reader Play?? It is a highly intuitive and friendly RSS reader conceived by Google Labs.? It immerses the reader with a full screen filmstrip style of thumbnail surfing.? It’s like viewing a photo album on your computer – pointing and clicking. As you browse, you even have the option to Star things you want to read later, Like things you like the world to enjoy, and Share things with your friends and contacts! The filmstrip also enlarges and displays video embeds like YouTube. For existing users of Google Reader, you guys would have to kiss goodbye to your existing feeds.? Put your dismay aside, and say hello to the content recommended by Google Reader users worldwide.? It’s not so bad actually, information by popular demand. ]]></description>
			<content:encoded><![CDATA[<p> Section: Web , Web 2.0 / Social Networking , Web Apps , Websites , Google We investigate hard, work hard, fool around hard, eat hard, and a list of tough goes upon and on.? With all a alternative tough in a list, do we still have a time to do alternative things we adore and like?? Do we need to roller tough too?? It’s a torture! Coming behind from a prolonged day and we goal to lay down in front of a mechanism and have a peculiarity surfing.? Sadly, a Internet is large sea and anticipating peculiarity report is similar to anticipating a needle in a haystack. With all a tranquillity of surfing, we would be yelling out – “Thank Google!”? Why appreciate them we would wonder?? Let me discuss it we because – Google Reader Play! What is Google Reader Play?? It is a rarely discerning and accessible RSS reader recognised by Google Labs.? It immerses a reader with a full shade filmstrip character of thumbnail surfing.? It’s similar to observation a print manuscript upon your mechanism – indicating and clicking. As we browse, we even have a choice to Star things we wish to review later, Like things we similar to a universe to enjoy, and Share things with your friends and contacts! The filmstrip additionally enlarges and displays video embeds similar to YouTube. For existent users of Google Reader, we guys would have to lick goodbye to your existent feeds.? Put your fear aside, and contend hello to a calm endorsed by Google Reader users worldwide.? It’s not so bad actually, report by renouned demand. </p>
<p><img src="http://admintell.napco.com/ee/images/uploads/gadgetell/play-image-2.png" /><br />
Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/gadgetell/~3/ousxEHMaoAc/" title="Google creates the RSS reader some-more fun to use">Google creates the RSS reader some-more fun to use</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/google-makes-its-rss-reader-more-fun-to-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCUBATOR BETAWORKS RAISES $20M</title>
		<link>http://webtechgadgetnews.com/incubator-betaworks-raises-20m/</link>
		<comments>http://webtechgadgetnews.com/incubator-betaworks-raises-20m/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[a-big-stake]]></category>
		<category><![CDATA[a-second-round]]></category>
		<category><![CDATA[and-early-stage]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[borthwick]]></category>
		<category><![CDATA[focuses-on-real]]></category>
		<category><![CDATA[intel-capital]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/incubator-betaworks-raises-20m/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/incubator-betaworks-raises-20m/><img src=http://venturebeat.com/wp-content/uploads/2010/03/betaworks-logo.jpg class=image hspace=5 align=left width=100  border=0></a> Betaworks , the New York-based startup incubator and early-stage investor, has raised $20 million in a second round of funding. The firm, which focuses on real-time web startups, was founded by former AOL executives John Borthwick and Andrew Weisman. Betaworks has made 24 investments so far, taking a big stake in five companies &#8212; Bit.ly , Chartbeat , Tweetdeck , Twitterfeed , and a stealth startup &#8212; according to GigaOm ]]></description>
			<content:encoded><![CDATA[<p> Betaworks , a New York-based startup incubator and early-stage investor, has lifted $20 million in a second turn of funding. The firm, that focuses upon real-time web startups, was founded by former AOL management team John Borthwick and Andrew Weisman. Betaworks has done twenty-four investments so far, receiving a large interest in 5 companies &#8212; Bit.ly , Chartbeat , Tweetdeck , Twitterfeed , and a secrecy startup &#8212; according to GigaOm </p>
<p><img src="http://venturebeat.com/wp-content/uploads/2010/03/betaworks-logo.jpg" /><br />
Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/yBlBsdZ0FIc/" title="Incubator Betaworks raises $20M">Incubator Betaworks raises $20M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/incubator-betaworks-raises-20m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. VIDEO GAME SALES DROP AGAIN IN FEBRUARY EVEN WITH BIG GAME LAUNCHES</title>
		<link>http://webtechgadgetnews.com/u-s-video-game-sales-drop-again-in-february-even-with-big-game-launches/</link>
		<comments>http://webtechgadgetnews.com/u-s-video-game-sales-drop-again-in-february-even-with-big-game-launches/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[a-year-ago-]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/u-s-video-game-sales-drop-again-in-february-even-with-big-game-launches/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/u-s-video-game-sales-drop-again-in-february-even-with-big-game-launches/><img src=http://venturebeat.com/wp-content/uploads/2010/03/Bioshock-2.jpg class=image hspace=5 align=left width=100  border=0></a> Video game sales fell 15 percent in February compared to a year ago as the industry struggles to climb out of the recession. That&#8217;s a surprise, given the launch of some very strong titles. But it&#8217;s nothing new for the game industry in the past year. Overall U.S. video game sales were $1.26 billion in February, down 15 percent from $1.48 billion a year ago, according to market researcher NPD Group . Game hardware was down 20 percent to $426 million from $534.2 million a year ago. ]]></description>
			<content:encoded><![CDATA[<p> Video diversion sales fell fifteen percent in Feb compared to a year ago as a attention struggles to stand out of a recession. That&#8217;s a surprise, since a launch of a little really clever titles. But it&#8217;s zero brand new for a diversion attention in a past year. Overall U.S. video diversion sales were $1.26 billion in February, down fifteen percent from $1.48 billion a year ago, according to marketplace researcher NPD Group . Game hardware was down twenty percent to $426 million from $534.2 million a year ago. </p>
<p><img src="http://venturebeat.com/wp-content/uploads/2010/03/Bioshock-2.jpg" /><br />
Original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/kYAy8fW5LKw/" title="U.S. video diversion sales dump again in Feb even with large diversion launches">U.S. video diversion sales dump again in Feb even with large diversion launches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/u-s-video-game-sales-drop-again-in-february-even-with-big-game-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROSOFT SURVEY: UTILITIES STILL SLOW TO BUY INTO THE SMART GRID</title>
		<link>http://webtechgadgetnews.com/microsoft-survey-utilities-still-slow-to-buy-into-the-smart-grid/</link>
		<comments>http://webtechgadgetnews.com/microsoft-survey-utilities-still-slow-to-buy-into-the-smart-grid/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[microsoft-hohm]]></category>
		<category><![CDATA[smart-grid]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/microsoft-survey-utilities-still-slow-to-buy-into-the-smart-grid/</guid>
		<description><![CDATA[<a href=http://webtechgadgetnews.com/microsoft-survey-utilities-still-slow-to-buy-into-the-smart-grid/><img src=http://venturebeat.com/wp-content/uploads/2010/03/powergridgeneric7-300x203.jpg class=image hspace=5 align=left width=100  border=0></a> Utilities around the world are still struggling to understand and implement new technology needed to make electrical grids cleaner and more efficient. Only 8 percent of them worldwide have finished rolling out smart meters and other equipment under the banner of &#8220;Smart Grid,&#8221; according to new survey data collected by Microsoft . Completed Smart Grid deployments might not be the best metric, but data showing that only 37 percent of utilities are working on relevant projects, and that more than half have done nothing to transition their operations, indicates that we here in the U.S. think the Smart Grid is being adopted much faster than it actually is. ]]></description>
			<content:encoded><![CDATA[<p> Utilities around a universe have been still struggling to assimilate and exercise brand brand new record indispensable to have electrical grids cleanser and some-more efficient. Only 8 percent of them worldwide have accomplished rolling out intelligent meters and alternative apparatus underneath a ensign of &#8220;Smart Grid,&#8221; according to brand brand new consult interpretation picked  up by Microsoft . Completed Smart Grid deployments competence not be a most appropriate metric, though interpretation display which usually 37 percent of utilities have been operative upon applicable projects, and which some-more than half have finished zero to passing from one to another their operations, indicates which you here in a U.S. consider a Smart Grid is being adopted most faster than it essentially is. </p>
<p><img src="http://venturebeat.com/wp-content/uploads/2010/03/powergridgeneric7-300x203.jpg" /><br />
View post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/9CLwclCo9MA/" title="Microsoft survey: Utilities still delayed to buy in to a Smart Grid">Microsoft survey: Utilities still delayed to buy in to a Smart Grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/microsoft-survey-utilities-still-slow-to-buy-into-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
