<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB TECH GADGET NEWS &#187; market</title>
	<atom:link href="http://webtechgadgetnews.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechgadgetnews.com</link>
	<description>Introduce The Latest Web Technology And Gadget News From the Internet</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Apple unveils new, consumer-friendly battery charger</title>
		<link>http://webtechgadgetnews.com/apple-unveils-new-consumer-friendly-battery-charger/</link>
		<comments>http://webtechgadgetnews.com/apple-unveils-new-consumer-friendly-battery-charger/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:28:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[apple-battery]]></category>
		<category><![CDATA[chargers-on-the]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenbeat]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/apple-unveils-new-consumer-friendly-battery-charger/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/apple-unveils-new-consumer-friendly-battery-charger/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/07/Screen-shot-2010-07-28-at-4.18.30-PM.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Apple has launched its own plug-in charger for AA batteries , extending its wireless device and energy efficiency strategies. In addition to making its wireless keyboards and mice more user friendly, the company’s new product will slash the amount of power that&#8217;s demanded by competing chargers. The Apple Battery Charger includes six AA batteries in the device’s $29 price tag. This hovers around the price of many of the other chargers on the market, but Apple says it has built in a little extra: the ability to save money, however little, on electricity. A lot of other chargers continue to suck power even after the batteries they carry are fully juiced. Apple’s spin the product consumes 10 times less electricity than these rivals &#8212; about 30 milliwatts once its charge cycle is finished (as opposed to an average 315 milliwatts), the company says]]></description>
			<content:encoded><![CDATA[<p> Apple has launched its own plug-in charger for AA batteries , extending its wireless device and energy efficiency strategies. In addition to making its wireless keyboards and mice more user friendly, the company’s new product will slash the amount of power that&#8217;s demanded by competing chargers. The Apple Battery Charger includes six AA batteries in the device’s $29 price tag. This hovers around the price of many of the other chargers on the market, but Apple says it has built in a little extra: the ability to save money, however little, on electricity. A lot of other chargers continue to suck power even after the batteries they carry are fully juiced. Apple’s spin the product consumes 10 times less electricity than these rivals &#8212; about 30 milliwatts once its charge cycle is finished (as opposed to an average 315 milliwatts), the company says</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/07/Screen-shot-2010-07-28-at-4.18.30-PM.png" /><br />
Continue reading here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/uJ3bSS-CcHA/" title="Apple unveils new, consumer-friendly battery charger">Apple unveils new, consumer-friendly battery charger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/apple-unveils-new-consumer-friendly-battery-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel snags former Palm and Apple VP Mike Bell for smartphone plans</title>
		<link>http://webtechgadgetnews.com/intel-snags-former-palm-and-apple-vp-mike-bell-for-smartphone-plans/</link>
		<comments>http://webtechgadgetnews.com/intel-snags-former-palm-and-apple-vp-mike-bell-for-smartphone-plans/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:10:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cpus]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/intel-snags-former-palm-and-apple-vp-mike-bell-for-smartphone-plans/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/intel-snags-former-palm-and-apple-vp-mike-bell-for-smartphone-plans/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/07/mike-bell-palm.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Palm&#8217;s brain drain continues as it loses another executive to a major competitor. Mike Bell, most recently senior vice president for Product Development at Palm, has moved on to a similar role at Intel&#8217;s Ultra Mobility Group as Director of Smartphone Product Development, Engadget reports . In an internal email, Intel said that Bell &#8220;will help build and lead a team to build breakthrough smartphone reference designs to accelerate Intel Architecture into the market.&#8221; Bell was a &#8220;good get&#8221; for Palm. In 2007, the company managed to lure him away from Apple, where he spent 16 years working on a variety of projects including the iMac, Apple TV, and iPhone. His defection from Apple reportedly led to &#8220;screaming matches and threats of lawsuits&#8221; from Apple, according to Valleywag . It apparently infuriated Apple CEO Steve Jobs to such a degree that Palm didn&#8217;t dare to announce his hiring publicly. ]]></description>
			<content:encoded><![CDATA[<p> Palm&#8217;s brain drain continues as it loses another executive to a major competitor. Mike Bell, most recently senior vice president for Product Development at Palm, has moved on to a similar role at Intel&#8217;s Ultra Mobility Group as Director of Smartphone Product Development, Engadget reports . In an internal email, Intel said that Bell &#8220;will help build and lead a team to build breakthrough smartphone reference designs to accelerate Intel Architecture into the market.&#8221; Bell was a &#8220;good get&#8221; for Palm. In 2007, the company managed to lure him away from Apple, where he spent 16 years working on a variety of projects including the iMac, Apple TV, and iPhone. His defection from Apple reportedly led to &#8220;screaming matches and threats of lawsuits&#8221; from Apple, according to Valleywag . It apparently infuriated Apple CEO Steve Jobs to such a degree that Palm didn&#8217;t dare to announce his hiring publicly. </p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/07/mike-bell-palm.jpg" /><br />
Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/rVHeXHlpQao/" title="Intel snags former Palm and Apple VP Mike Bell for smartphone plans">Intel snags former Palm and Apple VP Mike Bell for smartphone plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/intel-snags-former-palm-and-apple-vp-mike-bell-for-smartphone-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: California Farmers&#8217; Market Finder  (Lifestyle)</title>
		<link>http://webtechgadgetnews.com/update-california-farmers-market-finder-lifestyle/</link>
		<comments>http://webtechgadgetnews.com/update-california-farmers-market-finder-lifestyle/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 23:24:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AppShoper]]></category>
		<category><![CDATA[a-and-incorrect]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market-update]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/update-california-farmers-market-finder-lifestyle/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/update-california-farmers-market-finder-lifestyle/"><img align="left" hspace="5" width="150" src="http://images.appshopper.com/icons/329/570832.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> California Farmers' Market Finder 2.3 Category: Lifestyle Price: Free, Version: 2.2 -> 2.3 ( iTunes ) Description: This is your guide to California Farmers' Markets. As lovers of our local farmers' markets, we struggled through web searches with old data and incorrect locations]]></description>
			<content:encoded><![CDATA[<p> California Farmers&#8217; Market Finder 2.3 Category: Lifestyle Price: Free, Version: 2.2 -> 2.3 ( iTunes ) Description: This is your guide to California Farmers&#8217; Markets. As lovers of our local farmers&#8217; markets, we struggled through web searches with old data and incorrect locations</p>
<p><img src="http://images.appshopper.com/icons/329/570832.png" /><br />
Excerpt from:<br />
<a target="_blank" href="http://appshopper.com/lifestyle/california-farmers-market-finder" title="Update: California Farmers' Market Finder  (Lifestyle)">Update: California Farmers&#8217; Market Finder  (Lifestyle)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/update-california-farmers-market-finder-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Hotel Tycoon Lite  (Games)</title>
		<link>http://webtechgadgetnews.com/update-hotel-tycoon-lite-games/</link>
		<comments>http://webtechgadgetnews.com/update-hotel-tycoon-lite-games/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:27:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AppShoper]]></category>
		<category><![CDATA[a-small-hotel]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hotel-tycoon]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[renovate-rooms-]]></category>
		<category><![CDATA[your-management]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/update-hotel-tycoon-lite-games/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/update-hotel-tycoon-lite-games/"><img align="left" hspace="5" width="150" src="http://images.appshopper.com/icons/352/716296.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Hotel Tycoon Lite 2.1.1 Category: Games Price: Free, Version: 2.1.0 -> 2.1.1 ( iTunes ) Description: Hotel Tycoon Lite - Real time hotel business simulation game Build and manage your own hotel chain. ** Updated for iSO4 (Crash problem fixed clearly) You can build only 2-star hotels in the lite version. There are six virtual cities which has their own features. In the start, you have a small hotel and some amount of money. You can buy an empty real-estate in the market, and build a new hotel. As an owner, you are supposed to hire employees, advertise your hotels, make promotions, start services, renovate rooms. You can adjust the room price day by day. ]]></description>
			<content:encoded><![CDATA[<p> Hotel Tycoon Lite 2.1.1 Category: Games Price: Free, Version: 2.1.0 -> 2.1.1 ( iTunes ) Description: Hotel Tycoon Lite &#8211; Real time hotel business simulation game Build and manage your own hotel chain. ** Updated for iSO4 (Crash problem fixed clearly) You can build only 2-star hotels in the lite version. There are six virtual cities which has their own features. In the start, you have a small hotel and some amount of money. You can buy an empty real-estate in the market, and build a new hotel. As an owner, you are supposed to hire employees, advertise your hotels, make promotions, start services, renovate rooms. You can adjust the room price day by day. </p>
<p><img src="http://images.appshopper.com/icons/352/716296.png" /><br />
Go here to read the rest:<br />
<a target="_blank" href="http://appshopper.com/games/hotel-tycoon-lite" title="Update: Hotel Tycoon Lite  (Games)">Update: Hotel Tycoon Lite  (Games)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/update-hotel-tycoon-lite-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google researcher says friend groups may give it a window to best Facebook</title>
		<link>http://webtechgadgetnews.com/google-researcher-says-friend-groups-may-give-it-a-window-to-best-facebook/</link>
		<comments>http://webtechgadgetnews.com/google-researcher-says-friend-groups-may-give-it-a-window-to-best-facebook/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[socialbeat]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/google-researcher-says-friend-groups-may-give-it-a-window-to-best-facebook/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/google-researcher-says-friend-groups-may-give-it-a-window-to-best-facebook/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/07/Picture-5.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> If there&#8217;s an opening for Google in the crowded social networking market already dominated by Facebook, it might be in helping users navigate through their many friend groups, according to a presentation from Paul Adams, the lead for user experience research at the company. Adams report comes at a critical time for the company, as it is reportedly working on a full-fledged social product to be launched later this year. Through studying the nuances of social interaction both off- and online, Google researchers found that people typically have between four and six friend groups and only have between two and six &#8220;close&#8221; friends, he said. College friends don&#8217;t necessarily mix with work friends, who don&#8217;t necessarily mix with a person&#8217;s family. While that&#8217;s an almost absurdly intuitive conclusion, it&#8217;s a difficult problem to design a product around. Facebook, while offering friend groups, has a fairly rigid interpretation of identity. ]]></description>
			<content:encoded><![CDATA[<p> If there&#8217;s an opening for Google in the crowded social networking market already dominated by Facebook, it might be in helping users navigate through their many friend groups, according to a presentation from Paul Adams, the lead for user experience research at the company. Adams report comes at a critical time for the company, as it is reportedly working on a full-fledged social product to be launched later this year. Through studying the nuances of social interaction both off- and online, Google researchers found that people typically have between four and six friend groups and only have between two and six &#8220;close&#8221; friends, he said. College friends don&#8217;t necessarily mix with work friends, who don&#8217;t necessarily mix with a person&#8217;s family. While that&#8217;s an almost absurdly intuitive conclusion, it&#8217;s a difficult problem to design a product around. Facebook, while offering friend groups, has a fairly rigid interpretation of identity. </p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/07/Picture-5.png" /><br />
Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/n3k521ptrZI/" title="Google researcher says friend groups may give it a window to best Facebook">Google researcher says friend groups may give it a window to best Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/google-researcher-says-friend-groups-may-give-it-a-window-to-best-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Backup  (Productivity)</title>
		<link>http://webtechgadgetnews.com/new-backup-productivity/</link>
		<comments>http://webtechgadgetnews.com/new-backup-productivity/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:43:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[MACRUMORS]]></category>
		<category><![CDATA[backup-your]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[standard-and]]></category>
		<category><![CDATA[uses-the-oma]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/new-backup-productivity/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/new-backup-productivity/"><img align="left" hspace="5" width="150" src="http://images.appshopper.com/icons/347/344052.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Backup 1.6 Category: Productivity Price: Free, Version: 1.6 ( iTunes ) Description: Backup allows you to backup your contacts online, synchronize them and restore them on your new iPhone. It uses the OMA SyncML standard and is therefore compliant with the SyncML servers available on the market. ]]></description>
			<content:encoded><![CDATA[<p> Backup 1.6 Category: Productivity Price: Free, Version: 1.6 ( iTunes ) Description: Backup allows you to backup your contacts online, synchronize them and restore them on your new iPhone. It uses the OMA SyncML standard and is therefore compliant with the SyncML servers available on the market. </p>
<p><img src="http://images.appshopper.com/icons/347/344052.png" /><br />
See the rest here:<br />
<a target="_blank" href="http://appshopper.com/productivity/backup" title="New: Backup  (Productivity)">New: Backup  (Productivity)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/new-backup-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computex sees invasion of the iPad killers, world yawns</title>
		<link>http://webtechgadgetnews.com/computex-sees-invasion-of-the-ipad-killers-world-yawns/</link>
		<comments>http://webtechgadgetnews.com/computex-sees-invasion-of-the-ipad-killers-world-yawns/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:56:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9To5Mac]]></category>
		<category><![CDATA[a-smartbook-and]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/computex-sees-invasion-of-the-ipad-killers-world-yawns/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/computex-sees-invasion-of-the-ipad-killers-world-yawns/"><img align="left" hspace="5" width="150" src="http://9to5mac.com/files/u312/asus-eee-pad-12.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Giant trade show, Computex sees a wave of iPad pretenders this morning as the big tech event opens its doors. No matter, as ARM president Tudor Brown reckons half of future tablet PCs will be ARM-based, just as the iPad is. Of course, as we know, Apple has sold two million iPads in just 60-days -- just how much of the growth of the future tablet market will Apple seize]]></description>
			<content:encoded><![CDATA[<p> Giant trade show, Computex sees a wave of iPad pretenders this morning as the big tech event opens its doors. No matter, as ARM president Tudor Brown reckons half of future tablet PCs will be ARM-based, just as the iPad is. Of course, as we know, Apple has sold two million iPads in just 60-days &#8212; just how much of the growth of the future tablet market will Apple seize</p>
<p><img src="http://9to5mac.com/files/u312/asus-eee-pad-12.jpg" /><br />
Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/7LDhua9BrZQ/computex_tablets_boring" title="Computex sees invasion of the iPad killers, world yawns">Computex sees invasion of the iPad killers, world yawns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/computex-sees-invasion-of-the-ipad-killers-world-yawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: myMarkets Vic  (Lifestyle)</title>
		<link>http://webtechgadgetnews.com/new-mymarkets-vic-lifestyle/</link>
		<comments>http://webtechgadgetnews.com/new-mymarkets-vic-lifestyle/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:33:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AppShoper]]></category>
		<category><![CDATA[a-and-broadens]]></category>
		<category><![CDATA[a-user-rating]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/new-mymarkets-vic-lifestyle/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/new-mymarkets-vic-lifestyle/"><img align="left" hspace="5" width="150" src="http://images.appshopper.com/icons/366/875554.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> myMarkets Vic 1.0 Category: Lifestyle Price: Free, Version: 1.0 ( iTunes ) Description: myMarkets Vic is a fun, different way to interact with and experience Victorian markets. ]]></description>
			<content:encoded><![CDATA[<p> myMarkets Vic 1.0 Category: Lifestyle Price: Free, Version: 1.0 ( iTunes ) Description: myMarkets Vic is a fun, different way to interact with and experience Victorian markets. </p>
<p><img src="http://images.appshopper.com/icons/366/875554.png" /><br />
Visit link:<br />
<a target="_blank" href="http://appshopper.com/lifestyle/mymarkets-vic" title="New: myMarkets Vic  (Lifestyle)">New: myMarkets Vic  (Lifestyle)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/new-mymarkets-vic-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standalone e-readers doomed after 2013, report says</title>
		<link>http://webtechgadgetnews.com/standalone-e-readers-doomed-after-2013-report-says/</link>
		<comments>http://webtechgadgetnews.com/standalone-e-readers-doomed-after-2013-report-says/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:11:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business and technology]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/standalone-e-readers-doomed-after-2013-report-says/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/standalone-e-readers-doomed-after-2013-report-says/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/sony_reader.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Even as Amazon battles with publishers over e-books for its Kindle reader, and Sony prepares to  sell its Reader in Japan, China and Australia, research from a telecommunication and media analyst firm says the market for mobile broadband e-readers such as these will peak in 2014, when consumers worldwide will buy 14 million of them. After that, the firm&#8217;s report says, sales will begin falling as multi-purpose devices like Apple&#8217;s iPad, plus improved smartphones and netbooks that are e-book friendly, begin to replace one-function readers. More surprisingly, the report forecasts that cheap readers built without wireless broadband networking will chew off a significant portion of the market. &#8220;The current absence of an obvious subsidy model for mobile network operators, the launch of the iPad and market dynamics are likely to limit the market in the long-term,&#8221; wrote analyst Gavin Byrne in a report prepared by London-based firm Informa Telecoms &#038; Media . By market dynamics, Informa means that e-readers will be squeezed by two different types of competition. The most obvious are &#8220;multifunctional devices such as mobile phones, tablet computers, netbooks and other portable consumer electronic devices&#8221; including the iPad]]></description>
			<content:encoded><![CDATA[<p> Even as Amazon battles with publishers over e-books for its Kindle reader, and Sony prepares to  sell its Reader in Japan, China and Australia, research from a telecommunication and media analyst firm says the market for mobile broadband e-readers such as these will peak in 2014, when consumers worldwide will buy 14 million of them. After that, the firm&#8217;s report says, sales will begin falling as multi-purpose devices like Apple&#8217;s iPad, plus improved smartphones and netbooks that are e-book friendly, begin to replace one-function readers. More surprisingly, the report forecasts that cheap readers built without wireless broadband networking will chew off a significant portion of the market. &#8220;The current absence of an obvious subsidy model for mobile network operators, the launch of the iPad and market dynamics are likely to limit the market in the long-term,&#8221; wrote analyst Gavin Byrne in a report prepared by London-based firm Informa Telecoms &#038; Media . By market dynamics, Informa means that e-readers will be squeezed by two different types of competition. The most obvious are &#8220;multifunctional devices such as mobile phones, tablet computers, netbooks and other portable consumer electronic devices&#8221; including the iPad</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/sony_reader.jpg" /><br />
See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/4bGKpYVMo2o/" title="Standalone e-readers doomed after 2013, report says">Standalone e-readers doomed after 2013, report says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/standalone-e-readers-doomed-after-2013-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canesta, YDreams partner to take augmented reality mainstream</title>
		<link>http://webtechgadgetnews.com/canesta-ydreams-partner-to-take-augmented-reality-mainstream/</link>
		<comments>http://webtechgadgetnews.com/canesta-ydreams-partner-to-take-augmented-reality-mainstream/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:20:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[game console]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/canesta-ydreams-partner-to-take-augmented-reality-mainstream/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/canesta-ydreams-partner-to-take-augmented-reality-mainstream/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/canesta-300x200.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Canesta , a startup that makes chips to enable electronic devices to “see” by locating objects in three dimensions, has announced a major partnership today with natural user interface company YDreams to develop augmented reality (AR) offerings. AR applications are used to superimpose data over real-world objects seen through a camera (such as a cellphone or game console camera)]]></description>
			<content:encoded><![CDATA[<p> Canesta , a startup that makes chips to enable electronic devices to “see” by locating objects in three dimensions, has announced a major partnership today with natural user interface company YDreams to develop augmented reality (AR) offerings. AR applications are used to superimpose data over real-world objects seen through a camera (such as a cellphone or game console camera)</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/canesta-300x200.png" /><br />
Visit link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/Vnns2p6PpXg/" title="Canesta, YDreams partner to take augmented reality mainstream">Canesta, YDreams partner to take augmented reality mainstream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/canesta-ydreams-partner-to-take-augmented-reality-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
