<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB TECH GADGET NEWS &#187; silverlight</title>
	<atom:link href="http://webtechgadgetnews.com/tag/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtechgadgetnews.com</link>
	<description>Introduce The Latest Web Technology And Gadget News From the Internet</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D maps: you’ll be able to walk around in them like in a virtual world</title>
		<link>http://webtechgadgetnews.com/3d-maps-you%e2%80%99ll-be-able-to-walk-around-in-them-like-in-a-virtual-world/</link>
		<comments>http://webtechgadgetnews.com/3d-maps-you%e2%80%99ll-be-able-to-walk-around-in-them-like-in-a-virtual-world/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/3d-maps-you%e2%80%99ll-be-able-to-walk-around-in-them-like-in-a-virtual-world/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/3d-maps-you%e2%80%99ll-be-able-to-walk-around-in-them-like-in-a-virtual-world/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/06/Screen-shot-2010-06-25-at-4.29.11-PM-300x201.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Online maps are extremely useful, but not very innovative in their present form, as most maps we use today merely mirror paper maps. The road map serves most of our everyday needs, but as more and more data with a location component to it is accumulated – geo-tagged photos, videos, or information from social networks like Facebook and Twitter – we&#8217;ll need to represent that data in a way that adds value without overwhelming users. And as mobile devices gain more processing power, they&#8217;ll be able to access raw data stored in a server and display it in whole new ways. Mapping technology specialists say that these two developments &#8212; the increase of geo-tagged elements and the increased power of mobile devices &#8212; mean that browsing a map will increasingly mean moving around in a virtual, three-dimensional world like in the state-of-the-art video games seen on consoles like the PlayStation 3 or Xbox 360. ]]></description>
			<content:encoded><![CDATA[<p> Online maps are extremely useful, but not very innovative in their present form, as most maps we use today merely mirror paper maps. The road map serves most of our everyday needs, but as more and more data with a location component to it is accumulated – geo-tagged photos, videos, or information from social networks like Facebook and Twitter – we&#8217;ll need to represent that data in a way that adds value without overwhelming users. And as mobile devices gain more processing power, they&#8217;ll be able to access raw data stored in a server and display it in whole new ways. Mapping technology specialists say that these two developments &#8212; the increase of geo-tagged elements and the increased power of mobile devices &#8212; mean that browsing a map will increasingly mean moving around in a virtual, three-dimensional world like in the state-of-the-art video games seen on consoles like the PlayStation 3 or Xbox 360. </p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/06/Screen-shot-2010-06-25-at-4.29.11-PM-300x201.png" /><br />
Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/WIeWoYrO6Uw/" title="3D maps: you’ll be able to walk around in them like in a virtual world">3D maps: you’ll be able to walk around in them like in a virtual world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/3d-maps-you%e2%80%99ll-be-able-to-walk-around-in-them-like-in-a-virtual-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As new phones emerge, mobile app dev is a moving target</title>
		<link>http://webtechgadgetnews.com/as-new-phones-emerge-mobile-app-dev-is-a-moving-target/</link>
		<comments>http://webtechgadgetnews.com/as-new-phones-emerge-mobile-app-dev-is-a-moving-target/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:18:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[business and technology]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/as-new-phones-emerge-mobile-app-dev-is-a-moving-target/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/as-new-phones-emerge-mobile-app-dev-is-a-moving-target/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/Lucaccini2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Editor’s note: This story is part of our Microsoft-sponsored series on cutting-edge innovation. Michael Lucaccini is president and founder of digital development studio Archetype. Working for a digital design firm, I get the chance to see trends across projects and technologies. I also notice trends in client expectations. There was a time when resistance to interactive platforms like Flash and Silverlight was commonplace. What were once barriers, negotiation points and show stoppers have now become core requirements of most of the apps we design and develop at Archetype]]></description>
			<content:encoded><![CDATA[<p> Editor’s note: This story is part of our Microsoft-sponsored series on cutting-edge innovation. Michael Lucaccini is president and founder of digital development studio Archetype. Working for a digital design firm, I get the chance to see trends across projects and technologies. I also notice trends in client expectations. There was a time when resistance to interactive platforms like Flash and Silverlight was commonplace. What were once barriers, negotiation points and show stoppers have now become core requirements of most of the apps we design and develop at Archetype</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/Lucaccini2.jpg" /><br />
Excerpt from:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/7Oa2JIX4KUE/" title="As new phones emerge, mobile app dev is a moving target">As new phones emerge, mobile app dev is a moving target</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/as-new-phones-emerge-mobile-app-dev-is-a-moving-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix talks HTML5 (but not for video), adds video output to iPad app</title>
		<link>http://webtechgadgetnews.com/netflix-talks-html5-but-not-for-video-adds-video-output-to-ipad-app/</link>
		<comments>http://webtechgadgetnews.com/netflix-talks-html5-but-not-for-video-adds-video-output-to-ipad-app/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/netflix-talks-html5-but-not-for-video-adds-video-output-to-ipad-app/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/netflix-talks-html5-but-not-for-video-adds-video-output-to-ipad-app/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/04/netflix2-300x183.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Netflix&#8217;s Director of Web Engineering Adrian Cockroft teased yesterday that the company was looking into implementing HTML5 on its site &#8212; but not in the way you&#8217;d initially think. At first, it seemed as if Netflix was readying an HTML5 version of its video player &#8212; which would displace the Microsoft Silverlight player it&#8217;s currently using. That&#8217;s the angle TechCrunch took in its report, but Cockroft later updated his post in response to the speculation. He made it clear that he was only referring to HTML5 in terms of adding visual and usability flourishes to the  site: I was thinking of HTML5 features that let us build very cool user interfaces with drag-and-drop, canvas transforms etc]]></description>
			<content:encoded><![CDATA[<p> Netflix&#8217;s Director of Web Engineering Adrian Cockroft teased yesterday that the company was looking into implementing HTML5 on its site &#8212; but not in the way you&#8217;d initially think. At first, it seemed as if Netflix was readying an HTML5 version of its video player &#8212; which would displace the Microsoft Silverlight player it&#8217;s currently using. That&#8217;s the angle TechCrunch took in its report, but Cockroft later updated his post in response to the speculation. He made it clear that he was only referring to HTML5 in terms of adding visual and usability flourishes to the  site: I was thinking of HTML5 features that let us build very cool user interfaces with drag-and-drop, canvas transforms etc</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/04/netflix2-300x183.jpg" /><br />
Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/rTnAGPkk_Yg/" title="Netflix talks HTML5 (but not for video), adds video output to iPad app">Netflix talks HTML5 (but not for video), adds video output to iPad app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/netflix-talks-html5-but-not-for-video-adds-video-output-to-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck, Seesmic up their game with new versions; add support for Buzz</title>
		<link>http://webtechgadgetnews.com/tweetdeck-seesmic-up-their-game-with-new-versions-add-support-for-buzz/</link>
		<comments>http://webtechgadgetnews.com/tweetdeck-seesmic-up-their-game-with-new-versions-add-support-for-buzz/#comments</comments>
		<pubDate>Thu, 20 May 2010 05:21:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[socialbeat]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/tweetdeck-seesmic-up-their-game-with-new-versions-add-support-for-buzz/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/tweetdeck-seesmic-up-their-game-with-new-versions-add-support-for-buzz/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/seesmic-desktop.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Seesmic and Tweetdeck , which were early players in building third-party software to read tweets and status updates from social networks, are showing off fresh versions of their software that can interact with Google Buzz among other new abilities. The two companies seem to be taking divergent strategies, however, with one company focusing on HTML5 and the other still pushing to support multiple platforms. San Francisco-based Seesmic debuted a new desktop edition today (pictured top right), based entirely on Microsoft&#8217;s Silverlight platform. That framework allows Seesmic to have rich plug-ins; it&#8217;s adding Socialwok today, which is an enterprise-focused service that creates a private Facebook-like experience for sharing messages, files, email and Google Docs. There are also &#8220;Channels&#8221; that can track activity around specific brands across Twitter. That means users will be able to track activity across all of their social networks like LinkedIn, Facebook, Twitter and Buzz and interact with co-workers through the SocialWok plug-in. U.K.-based Tweetdeck also added support for Buzz and is in the process of building an HTML5-based version of its client. (A video of the app is shown below.) Tweetdeck is joining a growing cohort of companies that are putting their weight behind HTML-5]]></description>
			<content:encoded><![CDATA[<p> Seesmic and Tweetdeck , which were early players in building third-party software to read tweets and status updates from social networks, are showing off fresh versions of their software that can interact with Google Buzz among other new abilities. The two companies seem to be taking divergent strategies, however, with one company focusing on HTML5 and the other still pushing to support multiple platforms. San Francisco-based Seesmic debuted a new desktop edition today (pictured top right), based entirely on Microsoft&#8217;s Silverlight platform. That framework allows Seesmic to have rich plug-ins; it&#8217;s adding Socialwok today, which is an enterprise-focused service that creates a private Facebook-like experience for sharing messages, files, email and Google Docs. There are also &#8220;Channels&#8221; that can track activity around specific brands across Twitter. That means users will be able to track activity across all of their social networks like LinkedIn, Facebook, Twitter and Buzz and interact with co-workers through the SocialWok plug-in. U.K.-based Tweetdeck also added support for Buzz and is in the process of building an HTML5-based version of its client. (A video of the app is shown below.) Tweetdeck is joining a growing cohort of companies that are putting their weight behind HTML-5</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/seesmic-desktop.png" /><br />
Read this article:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/ihF4BqkHqgk/" title="Tweetdeck, Seesmic up their game with new versions; add support for Buzz">Tweetdeck, Seesmic up their game with new versions; add support for Buzz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/tweetdeck-seesmic-up-their-game-with-new-versions-add-support-for-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Hotmail — good for Microsoft services, not for mobile browsers</title>
		<link>http://webtechgadgetnews.com/the-new-hotmail-%e2%80%94-good-for-microsoft-services-not-for-mobile-browsers/</link>
		<comments>http://webtechgadgetnews.com/the-new-hotmail-%e2%80%94-good-for-microsoft-services-not-for-mobile-browsers/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:33:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/the-new-hotmail-%e2%80%94-good-for-microsoft-services-not-for-mobile-browsers/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/the-new-hotmail-%e2%80%94-good-for-microsoft-services-not-for-mobile-browsers/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/FINAL-ActiveView-Pop-Up.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> We&#8217;ve already got a post up outlining the new version of Hotmail that Microsoft demonstrated yesterday , with a focus on how it stacks up against Gmail. But one of the strongest impressions I took away from the presentation wasn&#8217;t just the ground that Hotmail might regain from Google and other competitors. If the new application, scheduled to launch this summer, does everything Microsoft hopes, it could also provide a real boost to the software giant&#8217;s other services and technologies. To a certain extent, that&#8217;s a natural offshoot of the general approach that the Hotmail team took to the new product &#8212; by integrating with other applications, Hotmail makes it easier for users to view and share attachments without leaving. There are some non-Microsoft services on the list, such as Yahoo-owned Flickr, but the most interactive features involve Microsoft&#8217;s SkyDrive , where users can now store attachments for future viewing, and with the web version of Office , where users can share document attachments for editing. In those two cases, Microsoft spokespeople were quick to emphasize two things]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve already got a post up outlining the new version of Hotmail that Microsoft demonstrated yesterday , with a focus on how it stacks up against Gmail. But one of the strongest impressions I took away from the presentation wasn&#8217;t just the ground that Hotmail might regain from Google and other competitors. If the new application, scheduled to launch this summer, does everything Microsoft hopes, it could also provide a real boost to the software giant&#8217;s other services and technologies. To a certain extent, that&#8217;s a natural offshoot of the general approach that the Hotmail team took to the new product &#8212; by integrating with other applications, Hotmail makes it easier for users to view and share attachments without leaving. There are some non-Microsoft services on the list, such as Yahoo-owned Flickr, but the most interactive features involve Microsoft&#8217;s SkyDrive , where users can now store attachments for future viewing, and with the web version of Office , where users can share document attachments for editing. In those two cases, Microsoft spokespeople were quick to emphasize two things</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/05/FINAL-ActiveView-Pop-Up.jpg" /><br />
Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/rWt52jIiSIU/" title="The new Hotmail — good for Microsoft services, not for mobile browsers">The new Hotmail — good for Microsoft services, not for mobile browsers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/the-new-hotmail-%e2%80%94-good-for-microsoft-services-not-for-mobile-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel&#8217;s takes on ARM/Apple with its latest Atom</title>
		<link>http://webtechgadgetnews.com/intels-takes-on-armapple-with-its-latest-atom/</link>
		<comments>http://webtechgadgetnews.com/intels-takes-on-armapple-with-its-latest-atom/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:50:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[9To5Mac]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/intels-takes-on-armapple-with-its-latest-atom/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/intels-takes-on-armapple-with-its-latest-atom/"><img align="left" hspace="5" width="150" src="http://www.9to5mac.com/files/u312/5168-500-360.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Intel’s taken the wraps off of its next-gen Atom mobile processors, chips it hopes will rival the ARM/Apple mobile solutions. The new processors are based on Intel’s Moorestown architecture, and have the ‘Z6’ brand name to make them sound that little bit sexier. ]]></description>
			<content:encoded><![CDATA[<p> Intel’s taken the wraps off of its next-gen Atom mobile processors, chips it hopes will rival the ARM/Apple mobile solutions. The new processors are based on Intel’s Moorestown architecture, and have the ‘Z6’ brand name to make them sound that little bit sexier. </p>
<p><img src="http://www.9to5mac.com/files/u312/5168-500-360.jpg" /><br />
The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/9To5Mac-MacAllDay/~3/pUJLcbPHY9M/intel_atom" title="Intel's takes on ARM/Apple with its latest Atom">Intel&#8217;s takes on ARM/Apple with its latest Atom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/intels-takes-on-armapple-with-its-latest-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How JavaScript will lead the way to open video</title>
		<link>http://webtechgadgetnews.com/how-javascript-will-lead-the-way-to-open-video/</link>
		<comments>http://webtechgadgetnews.com/how-javascript-will-lead-the-way-to-open-video/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:23:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/how-javascript-will-lead-the-way-to-open-video/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/how-javascript-will-lead-the-way-to-open-video/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/04/shay-david.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Editor’s note: This story is part of our Microsoft-sponsored series on cutting-edge innovation. Shay David is the vice president of business and community development at Kaltura , a company offering video tools for publishers. The “open Web”, a vision for the future of the Internet that is participatory, collaborative, and free from vendor lock-in is finally coming to fruition. Following Mozilla Firefox&#8217;s successful wedge of open Web standards into the browser platform, today we see every browser vendor and every web-enabled device gravitating towards supporting a vendor-neutral platform for rich media web experiences]]></description>
			<content:encoded><![CDATA[<p> Editor’s note: This story is part of our Microsoft-sponsored series on cutting-edge innovation. Shay David is the vice president of business and community development at Kaltura , a company offering video tools for publishers. The “open Web”, a vision for the future of the Internet that is participatory, collaborative, and free from vendor lock-in is finally coming to fruition. Following Mozilla Firefox&#8217;s successful wedge of open Web standards into the browser platform, today we see every browser vendor and every web-enabled device gravitating towards supporting a vendor-neutral platform for rich media web experiences</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/04/shay-david.jpg" /><br />
Go here to see the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/QshfFMCMfFI/" title="How JavaScript will lead the way to open video">How JavaScript will lead the way to open video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/how-javascript-will-lead-the-way-to-open-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs. Adobe Flash: What Steve Jobs really means</title>
		<link>http://webtechgadgetnews.com/apple-vs-adobe-flash-what-steve-jobs-really-means/</link>
		<comments>http://webtechgadgetnews.com/apple-vs-adobe-flash-what-steve-jobs-really-means/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:59:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/apple-vs-adobe-flash-what-steve-jobs-really-means/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/apple-vs-adobe-flash-what-steve-jobs-really-means/"><img align="left" hspace="5" width="150" src="http://cdn.venturebeat.com/wp-content/uploads/2010/04/Simeonov.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> Simeon Simeonov is founder and CEO of startup advisory FastIgnite . Reading Steve Jobs’ open letter with “thoughts on Flash” literally &#8212; as an argument about Flash’s capabilities or lack thereof &#8212; is a diversion from its deeper message, which is that Apple is willing to throw its recently-gained weight around in a big power play against all major platform companies save one &#8212; Oracle. (Have Steve and Larry Ellison partitioned the world on a napkin]]></description>
			<content:encoded><![CDATA[<p> Simeon Simeonov is founder and CEO of startup advisory FastIgnite . Reading Steve Jobs’ open letter with “thoughts on Flash” literally &#8212; as an argument about Flash’s capabilities or lack thereof &#8212; is a diversion from its deeper message, which is that Apple is willing to throw its recently-gained weight around in a big power play against all major platform companies save one &#8212; Oracle. (Have Steve and Larry Ellison partitioned the world on a napkin</p>
<p><img src="http://cdn.venturebeat.com/wp-content/uploads/2010/04/Simeonov.jpg" /><br />
Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/jIK2xpPch6c/" title="Apple vs. Adobe Flash: What Steve Jobs really means">Apple vs. Adobe Flash: What Steve Jobs really means</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/apple-vs-adobe-flash-what-steve-jobs-really-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s the latest action: Fisker banks $115M, Zune phone rumored, and more</title>
		<link>http://webtechgadgetnews.com/here%e2%80%99s-the-latest-action-fisker-banks-115m-zune-phone-rumored-and-more/</link>
		<comments>http://webtechgadgetnews.com/here%e2%80%99s-the-latest-action-fisker-banks-115m-zune-phone-rumored-and-more/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 08:35:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[co:fisker]]></category>
		<category><![CDATA[co:spigit]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[silverlight]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/here%e2%80%99s-the-latest-action-fisker-banks-115m-zune-phone-rumored-and-more/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/here%e2%80%99s-the-latest-action-fisker-banks-115m-zune-phone-rumored-and-more/"><img align="left" hspace="5" width="150" src="http://venturebeat.com/wp-content/uploads/2010/01/Screen-shot-2010-01-19-at-9.55.28-PM6.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> Here&#8217;s the latest action: Fisker motors on with $115M more &#8212; The maker of the luxury plug-in hybrid Karma vehicle, has raised $115 million in new funding , which will allow it to access the $529 million in low-interest loans it was guaranteed by the U.S. Department of Energy last fall. Raising more equity was mandatory in order for it to unlock this financing. iPad? iTablet]]></description>
			<content:encoded><![CDATA[<p> Here&#8217;s the latest action: Fisker motors on with $115M more &#8212; The maker of the luxury plug-in hybrid Karma vehicle, has raised $115 million in new funding , which will allow it to access the $529 million in low-interest loans it was guaranteed by the U.S. Department of Energy last fall. Raising more equity was mandatory in order for it to unlock this financing. iPad? iTablet</p>
<p><img src="http://venturebeat.com/wp-content/uploads/2010/01/Screen-shot-2010-01-19-at-9.55.28-PM6.png" /><br />
Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/9hHZoWXL_zI/" title="Here’s the latest action: Fisker banks $115M, Zune phone rumored, and more">Here’s the latest action: Fisker banks $115M, Zune phone rumored, and more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/here%e2%80%99s-the-latest-action-fisker-banks-115m-zune-phone-rumored-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here are the Crunchies finalists; vote for you favorites</title>
		<link>http://webtechgadgetnews.com/here-are-the-crunchies-finalists-vote-for-you-favorites/</link>
		<comments>http://webtechgadgetnews.com/here-are-the-crunchies-finalists-vote-for-you-favorites/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:24:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Venturebeat]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://webtechgadgetnews.com/here-are-the-crunchies-finalists-vote-for-you-favorites/</guid>
		<description><![CDATA[<a href="http://webtechgadgetnews.com/here-are-the-crunchies-finalists-vote-for-you-favorites/"><img align="left" hspace="5" width="150" src="http://venturebeat.com/wp-content/uploads/2009/12/herbst-theater-crunchies.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a> We&#8217;ve reached the exciting part of the Crunchies , the awards celebrating the year&#8217;s best achievements in technology &#8212; the part where you get to choose the winners. Readers already sent in tons of nominations, and a committee from the three co-hosting sites (that&#8217;s TechCrunch, GigaOm, and VentureBeat) narrowed those down to six finalists in each of the 18 categories. Check out the finalists below, then click here to vote . Please remember that these awards are for accomplishments in 2009, not during the entire lifetime of these companies (or founders). Everyone is eligible to vote once per day per award category until midnight Pacific on January 6. The winners will be announced at a swanky ceremony in San Francisco&#8217;s Herbst Theater on the evening of Friday, Jan]]></description>
			<content:encoded><![CDATA[<p> We&#8217;ve reached the exciting part of the Crunchies , the awards celebrating the year&#8217;s best achievements in technology &#8212; the part where you get to choose the winners. Readers already sent in tons of nominations, and a committee from the three co-hosting sites (that&#8217;s TechCrunch, GigaOm, and VentureBeat) narrowed those down to six finalists in each of the 18 categories. Check out the finalists below, then click here to vote . Please remember that these awards are for accomplishments in 2009, not during the entire lifetime of these companies (or founders). Everyone is eligible to vote once per day per award category until midnight Pacific on January 6. The winners will be announced at a swanky ceremony in San Francisco&#8217;s Herbst Theater on the evening of Friday, Jan</p>
<p><img src="http://venturebeat.com/wp-content/uploads/2009/12/herbst-theater-crunchies.jpg" /><br />
Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Venturebeat/~3/tfrmeuEjkUk/" title="Here are the Crunchies finalists; vote for you favorites">Here are the Crunchies finalists; vote for you favorites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtechgadgetnews.com/here-are-the-crunchies-finalists-vote-for-you-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
